James Lea Clark
Retired before 1966: NoRank History
Lieutenant-Commander Royal Navy 1|10|2001Lieutenant Royal Navy 1|6|1994
Sub Lieutenant Royal Navy 1|9|1991
Midshipman Royal Navy 1|9|1989
Decorations and Post Nominals
nRN Branch Arm or Group (2007 style)
Branch and Specialisation (pre 2007 style)
XNotes:
Self History:
Served in :
2015: | No officer service |
2014: | No officer service |
2013: | No officer service |
2012: | No officer service |
2011: | No officer service |
2010: | No officer service |
2009: | No officer service |
2008: | No officer service |
2007: | No officer service |
2006: | No officer service |
2005: | No officer service |
2004: | No officer service |
2003: | No officer service |
2002: | Naval Manning Agency Portsmouth |
2001: | HMS DRYAD, Southwick, Fareham, Hants |
2000: | Commander-in-Chief Fleet, Sandy Lane, Northwood, HA6 3AP |
1999: | University Royal Naval Unit Aberdeen |
1998: | As above |
1997: | As above |
1996: | HMS WESTMINSTER F237 (Type 23 Frigate) 3500 tonnes, length 133 metres, beam 16.2 metres, complement 173, armament 114mm gun, Harpoon & Vertical launch Seawolf missile systems, anti submarine torpedo tubes, close range guns, Lynx helicopter. BFPO426. |
1995: | HMS MONMOUTH F235 (Type 23 Frigate) 3500 tonnes, length 133 metres, beam 16.2 metres, complement 173, armament 114mm gun, Harpoon & Vertical launch Seawolf missile systems, anti submarine torpedo tubes, close range guns, Lynx helicopter. BFPO338. |
1994: | As above |
1993: | HMS BOXER F92 Type 22 Frigate, 4,600 tonnes, length 148 metres, beam 14.7 metres, complement 256, armament exocet missile system, Seawolf missile system, Anti-submarine torpedo tubes, close range guns, Lynx helicopter |
1992: | As above |
1991: | HMS CORNWALL F99 (Type 22 Frigate) 4600 tonnes, length 148 metres, beam 14.7 metres, complement 259, armament 114mm gun, Harpoon & Seawolf missile systems, anti submarine torpedo tubes, Goalkeeper gun system, close range guns, Lynx helicopter. BFPO256. |
1990: | Britannia Royal Naval College, Dartmouth, Devon |
1989: | No officer service |
1988: | No officer service |
1987: | No officer service |
1986: | No officer service |
1985: | No officer service |
1984: | No officer service |
1983: | No officer service |
1982: | No officer service |
1981: | No officer service |
1980: | No officer service |
1979: | No officer service |
1978: | No officer service |
1977: | No officer service |
1976: | No officer service |
1975: | No officer service |
1974: | No officer service |
1973: | No officer service |
1972: | No officer service |
1971: | No officer service |
1970: | No officer service |
1969: | No officer service |
1968: | No officer service |
1967: | No officer service |
1966: | No officer service |
Navy List Research Search
Only one of the boxes need be completed, but to narrow your search it may be two or more boxes
providing all the information you enter is correct.
See the examples section for detailed instructions.
View Digital Navy Lists for years 1827 to 1945
Please click here for links to these searches.
Request Manual Research for years 1945 to 1965
Please mail Mike directly for manual searches.