Colin John Barois Milne
Retired before 1966: NoRank History
Lieutenant-Commander Royal Navy 1|3|1984Lieutenant Royal Navy 1|3|1976
Sub Lieutenant Royal Navy 1|9|1973
Midshipman Royal Navy 1|9|1971
Decorations and Post Nominals
BSc pce pcea pscRN Branch Arm or Group (2007 style)
Branch and Specialisation (pre 2007 style)
X PNotes:
Self History:
Served in :
2015: | No officer service |
2014: | No officer service |
2013: | No officer service |
2012: | No officer service |
2011: | No officer service |
2010: | No officer service |
2009: | No officer service |
2008: | No officer service |
2007: | No officer service |
2006: | No officer service |
2005: | No officer service |
2004: | No officer service |
2003: | No officer service |
2002: | No officer service |
2001: | No officer service |
2000: | No officer service |
1999: | No officer service |
1998: | No officer service |
1997: | No officer service |
1996: | No officer service |
1995: | HMS SCOTIA, Royal Naval Reserve Division, Hilton Road, Rosyth, Fife KY11 2XH |
1994: | Royal Naval Reserve Forth Royal Navy Staff |
1993: | As above |
1992: | Royal Naval Staff Course, Royal Naval College, Greenwich, London SE10 9NN |
1991: | HMS AMBUSCADE Type 21 Frigate 2750 tons |
1990: | As above |
1989: | University Royal Naval Unit |
1988: | As above |
1987: | HMS OSPREY, Portland, Dorset |
1986: | As above |
1985: | 815 Naval Air Squadron (Squad History: Lynx HAS8 1994-2009, HAS3 1982-2009, HAS2 1981-88, Wessex HAS1 1961-66, Whirlwind HAS7 1959-60 ) |
1984: | As above |
1983: | HMS OSPREY, Portland, Dorset |
1982: | As above |
1981: | As above |
1980: | HMS GANNET, Royal Naval Air Station Prestwick, Monkton, KA9 2PL |
1979: | HMS SEAHAWK, Royal Naval Air Station, Culdrose, Helston, Cornwall |
1978: | HMS Heron, Royal Naval Air Station, Yeovilton, Ilchester, Somerset |
1977: | HMS KEPPEL Frigate 1180 tons |
1976: | HMS MERCURY, Leydene, Petersfield, Hants |
1975: | Britannia Royal Naval College, Dartmouth, Devon, TQ6 0DH |
1974: | As above |
1973: | As above |
1972: | No officer service |
1971: | No officer service |
1970: | No officer service |
1969: | No officer service |
1968: | No officer service |
1967: | No officer service |
1966: | No officer service |
Navy List Research Search
Only one of the boxes need be completed, but to narrow your search it may be two or more boxes
providing all the information you enter is correct.
See the examples section for detailed instructions.
View Digital Navy Lists for years 1827 to 1945
Please click here for links to these searches.
Request Manual Research for years 1945 to 1965
Please mail Mike directly for manual searches.