Timothy Peter Fraser
Retired before 1966: NoRank History
Rear Admiral 16|1|2012Commodore Royal Navy 4|12|2007
Captain Royal Navy 31|12|2000
Commander Royal Navy 31|12|1996
Lieutenant-Commander Royal Navy 1|4|1993
Lieutenant Royal Navy 1|4|1986
Sub Lieutenant Royal Navy 1|1|1984
Midshipman Royal Navy 1|1|1982
Decorations and Post Nominals
pceRN Branch Arm or Group (2007 style)
War GS PWO(N)Branch and Specialisation (pre 2007 style)
X PWO(N)Notes:
Self History:
Served in :
2015: | ACDS London |
2014: | As above |
2013: | US Centcom USA Tampa |
2012: | As above |
2011: | Defence Reform (Maritime) Imp TeamNaval Command Headquarters Leach Building, Portsmouth |
2010: | British Defence Section Bahrain |
2009: | Ministry of Defence Main Building, Whitehall, London SW1A 2HB |
2008: | As above |
2007: | In Command HMS ILLUSTRIOUS R06 (Aircraft Carrier) 22,000 tonnes, length 210 metres, beam 36 metres, complement 682 plus 366 for air squadrons, armament Goalkeeper gun system, close range guns. Total Crew 1,051. |
2006: | Maritime Warfare School, HMS COLLINGWOOD, Fareham, Hampshire |
2005: | Chief of Staff Second Sea Lord|Commander-in-Chief Naval Home Command |
2004: | Chief of Staff to Second Sea Lord | Commander-in-Chief Naval Home Command |
2003: | HMS CARDIFF D108 (Type 42 Destroyer Batch 1) 3560 tonnes, length 125 metres, beam 14.6 metres, complement 266, armament 114mm gun, Sea Dart missile system, Phalanx gun system, anti-submarine torpedo tubes, close range guns, Lynx helicopter. |
2002: | As above |
2001: | As above |
2000: | Ministry of Defence, London |
1999: | As above |
1998: | HMS GLOUCESTER D96 (Type 42 Stretched Destroyer) 3,880 tonnes, length 139 metres, beam 15.2 metres, complement 269, armament 114mm gun, Sea Dart missile system, Phalanx gun system, anti submarine torpedo tubes, close range guns, Lynx helicopter. BFPO289. |
1997: | HMS DRYAD, Southwick, Fareham, Hants |
1996: | Flag Officer Surface Flotilla Seagoing appointment Portsmouth |
1995: | HMS FEARLESS L10 Amphibious Assault Ship. 11,580 tonnes, length 158 metres, beam 24.4 metres, complement 547, Phalanyx Gun system and close range guns |
1994: | As above |
1993: | HMS YORK D98 (Type 42 Stretched Destroyer) 3,880 tonnes, length 139 metres, beam 15.2 metres, complement 269, armament 114mm gun, Sea Dart missile system, Phalanx gun system, anti submarine torpedo tubes, close range guns, Lynx helicopter. BFPO430. |
1992: | HMS DRYAD, Southwick, Fareham, Hants |
1991: | Royal Naval Staff Course, Royal Naval College, Greenwich, London SE10 9NN |
1990: | University Royal Naval Unit Aberdeen |
1989: | HMS COVENTRY F98 Type 22 Frigate, 4,600 tonnes, length 148 metres, beam 14.7 metres, complement 256, armament exocet missile system, Seawolf missile system, Anti-submarine torpedo tubes, close range guns, Lynx helicopter |
1988: | As above |
1987: | HMS SWALLOW Peacock Class Patrol Vessel 662 tons |
1986: | As above |
1985: | HMS JERSEY Island Class Patrol Vessel 925 tons |
1984: | HMS DRYAD, Southwick, Fareham, Hants |
1983: | Britannia Royal Naval College, Dartmouth, Devon |
1982: | No officer service |
1981: | No officer service |
1980: | No officer service |
1979: | No officer service |
1978: | No officer service |
1977: | No officer service |
1976: | No officer service |
1975: | No officer service |
1974: | No officer service |
1973: | No officer service |
1972: | No officer service |
1971: | No officer service |
1970: | No officer service |
1969: | No officer service |
1968: | No officer service |
1967: | No officer service |
1966: | No officer service |
Navy List Research Search
Only one of the boxes need be completed, but to narrow your search it may be two or more boxes
providing all the information you enter is correct.
See the examples section for detailed instructions.
View Digital Navy Lists for years 1827 to 1945
Please click here for links to these searches.
Request Manual Research for years 1945 to 1965
Please mail Mike directly for manual searches.