David Alexander Pritchard
Retired before 1966: NoRank History
Lieutenant-Commander Royal Navy 1|5|1974Lieutenant Royal Navy 1|5|1966
Sub Lieutenant Royal Navy 1|9|1963
Decorations and Post Nominals
MNIRN Branch Arm or Group (2007 style)
Branch and Specialisation (pre 2007 style)
XNotes:
Self History:
Served in :
2015: | No officer service |
2014: | No officer service |
2013: | No officer service |
2012: | No officer service |
2011: | No officer service |
2010: | No officer service |
2009: | No officer service |
2008: | No officer service |
2007: | No officer service |
2006: | No officer service |
2005: | No officer service |
2004: | No officer service |
2003: | No officer service |
2002: | No officer service |
2001: | No officer service |
2000: | No officer service |
1999: | No officer service |
1998: | No officer service |
1997: | No officer service |
1996: | No officer service |
1995: | No officer service |
1994: | No officer service |
1993: | No officer service |
1992: | No officer service |
1991: | No officer service |
1990: | No officer service |
1989: | No officer service |
1988: | No officer service |
1987: | Flag Officer Portsmouth |
1986: | As above |
1985: | As above |
1984: | Flag Officer, Plymouth |
1983: | Centurion Building, Grange Road, Gosport, Hants (Belize) |
1982: | HMS HERMES, Aircraft Carrier 22500 tons |
1981: | As above |
1980: | HMS THORNHAM Ham Class Inshore Minesweeper |
1979: | As above |
1978: | HMS BIRMINGHAM D86, Type 42 Batch 1 Destroyer, 3,560 tonnes, length 125 metres, beam 14.6 metres, complement 266, armament 114mm gun, Sea Dart missile system, Phalanx gun system, Anti-submarine torpedo tubes, close range guns, helicopter. |
1977: | Centurion Building, Grange Road, Gosport, Hants |
1976: | As above |
1975: | HMS KELLINGTON Ton Class Coastal Minesweeper |
1974: | As above |
1973: | HMS RAPID Destroyer 1,705 tons |
1972: | As above |
1971: | HMS EXCELLENT, Whale Island, Portsmouth, PO2 8ER |
1970: | HMS ULSTER Destroyer 1710 tons |
1969: | HMS PUNCHESTON Ton clas Coastal Minesweeper |
1968: | As above |
1967: | HMS WOODLARK Survey Vessel - formerly Inshore Minesweeper Yaxham |
1966: | As above |
Navy List Research Search
Only one of the boxes need be completed, but to narrow your search it may be two or more boxes
providing all the information you enter is correct.
See the examples section for detailed instructions.
View Digital Navy Lists for years 1827 to 1945
Please click here for links to these searches.
Request Manual Research for years 1945 to 1965
Please mail Mike directly for manual searches.