Craig Anthony Jones
Retired before 1966: NoRank History
Lieutenant-Commander Royal Navy 1|11|1999Lieutenant Royal Navy 1|11|1991
Sub Lieutenant Royal Navy 1|9|1988
Decorations and Post Nominals
MBE nRN Branch Arm or Group (2007 style)
War GS PWO(C)Branch and Specialisation (pre 2007 style)
X PWO(C)Notes:
Self History:
Served in :
2015: | No officer service |
2014: | No officer service |
2013: | No officer service |
2012: | No officer service |
2011: | No officer service |
2010: | No officer service |
2009: | No officer service |
2008: | No officer service |
2007: | London Main Building, Whitehall, London SW1A 2HB |
2006: | Ministry of Defence, London |
2005: | Fleet Headquarters Northwood, Middlesex |
2004: | As above |
2003: | Maritime Warfare School, HMS COLLINGWOOD, Fareham, Hampshire |
2002: | As above |
2001: | HMS COLLINGWOOD, Newgate Lane, Fareham, Hants |
2000: | HMS FEARLESS L10 Amphibious Assault Ship. 11,580 tonnes, length 158 metres, beam 24.4 metres, complement 547, Phalanyx Gun system and close range guns |
1999: | HMS DRYAD, Southwick, Fareham, Hants |
1998: | Joint Service Command and Staff College |
1997: | HMS INVINCIBLE R05 (Aircraft Carrier) 22,000 tonnes, length 210 metres, beam 36 metres, complement 682 plus 366 for air squadrons, armament Goalkeeper gun system, close range guns. Total crew 1,051 |
1996: | HMS ILLUSTRIOUS R06 (Aircraft Carrier) 22,000 tonnes, length 210 metres, beam 36 metres, complement 682 plus 366 for air squadrons, armament Goalkeeper gun system, close range guns. Total Crew 1,051. |
1995: | HMS ITCHEN River Class Minehunter 890 tons |
1994: | As above |
1993: | HMS CORNWALL F99 (Type 22 Frigate) 4600 tonnes, length 148 metres, beam 14.7 metres, complement 259, armament 114mm gun, Harpoon & Seawolf missile systems, anti submarine torpedo tubes, Goalkeeper gun system, close range guns, Lynx helicopter. BFPO256. |
1992: | As above |
1991: | HMS ARIADNE, Leander Class Frigate 2650 tons |
1990: | HMS UPTON Ton Class Coastal Mineweeper |
1989: | No officer service |
1988: | No officer service |
1987: | No officer service |
1986: | No officer service |
1985: | No officer service |
1984: | No officer service |
1983: | No officer service |
1982: | No officer service |
1981: | No officer service |
1980: | No officer service |
1979: | No officer service |
1978: | No officer service |
1977: | No officer service |
1976: | No officer service |
1975: | No officer service |
1974: | No officer service |
1973: | No officer service |
1972: | No officer service |
1971: | No officer service |
1970: | No officer service |
1969: | No officer service |
1968: | No officer service |
1967: | No officer service |
1966: | No officer service |
Navy List Research Search
Only one of the boxes need be completed, but to narrow your search it may be two or more boxes
providing all the information you enter is correct.
See the examples section for detailed instructions.
View Digital Navy Lists for years 1827 to 1945
Please click here for links to these searches.
Request Manual Research for years 1945 to 1965
Please mail Mike directly for manual searches.