Robin Paul Boissier
Retired before 1966: NoRank History
Vice Admiral 31|10|2006Rear Admiral 26|8|2002
(Commodore Royal Navy 1999-2002)
Captain Royal Navy 30|6|1994
Commander Royal Navy 30|6|1989
Lieutenant-Commander Royal Navy 13|11|1984
Lieutenant Royal Navy 13|11|1976
Sub Lieutenant Royal Navy 1|9|1973
Decorations and Post Nominals
CB MA MSc pce pce(sm) pscRN Branch Arm or Group (2007 style)
War SMBranch and Specialisation (pre 2007 style)
X SMNotes:
Self History:
Served in :
2015: | No officer service |
2014: | No officer service |
2013: | No officer service |
2012: | No officer service |
2011: | No officer service |
2010: | No officer service |
2009: | No officer service |
2008: | Naval Command Headquarters Leach Building, Portsmouth |
2007: | Portsmouth (Leach Building) |
2006: | Defence Logistic Organisation Bristol (Dir Gen Logistics Flt 9|04) |
2005: | Defence Logistic Organisation Bristol |
2004: | Commander Strike Force South |
2003: | As above |
2002: | Naval Base Commander, Portsmouth |
2001: | As above |
2000: | HMS NELSON, Queen Street, Portsmouth, PO1 3LS |
1999: | Ministry of Defence, London |
1998: | As above |
1997: | As above |
1996: | As above |
1995: | HMS CHATHAM F87 (Type 22 Frigate) 4600 tonnes, length 148 metres, beam 14.7 metres, complement 259, armament 114mm gun, Harpoon & Seawolf missile systems, anti submarine torpedo tubes, Goalkeeper gun system, close range guns, Lynx helicopter. BFPO253. |
1994: | HMS DRYAD, Southwick, Fareham, Hants |
1993: | Ministry of Defence, London |
1992: | As above |
1991: | Captain Submarines, Second Submarine Squadron |
1990: | HMS TRAFALGAR (Trafalgar Class Fleet Submarine) 5,000 tonnes, length 85.4 metres, beam 9.8 metres, complement 110, armament Sub-Harpoon missiles, torpedoes, Tomohawk land attack missiles. BFPO404. |
1989: | Britannia Royal Naval College, Dartmouth, Devon |
1988: | As above |
1987: | HMS ONYX Oberon Class Patrol Submarine 1610 tons |
1986: | As above |
1985: | HMS OBERON, Oberon Class Submarine |
1984: | As above |
1983: | HMS SCEPTRE (Swiftsure Class Fleet Submarine) 5000 tonnes, length 82.9 metres, beam 10.1 metres, complement 116, armament Sub Harpoon missiles, Torpedoes, TLAM. BFPO380. |
1982: | As above |
1981: | As above |
1980: | HMS DOLPHIN, Gosport, Hants |
1979: | oracle |
1978: | As above |
1977: | HMS NARWHAL Submarine 1605 tons |
1976: | HMS DOLPHIN, Gosport, Hants |
1975: | Britannia Royal Naval College, Dartmouth, Devon, TQ6 0DH |
1974: | No officer service |
1973: | No officer service |
1972: | No officer service |
1971: | No officer service |
1970: | No officer service |
1969: | No officer service |
1968: | No officer service |
1967: | No officer service |
1966: | No officer service |
Navy List Research Search
Only one of the boxes need be completed, but to narrow your search it may be two or more boxes
providing all the information you enter is correct.
See the examples section for detailed instructions.
View Digital Navy Lists for years 1827 to 1945
Please click here for links to these searches.
Request Manual Research for years 1945 to 1965
Please mail Mike directly for manual searches.